Sr.No | Name
of the activity | No
of | Links |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Academic Year, 2025-26 | ||
S.N. | Name of Activity | Link |
1) | Field & Project Work | |
| 2) | Study tour, Industrial visit, | One Page Detail One Page Detail |
3) | Internship with MOU - MOU with CPBFI | |
|
Academic Year, 2024-25 |
||
|
S.N. |
Name of Activity |
Link |
|
1) |
Field & Project Work |
|
| 2) | Study tour, Industrial visit, Field Visit | One Page Detail One Page Detail One Page Detail
|
|
3) |
Internship with MOU |
|
|
4 | visit to LIC | one Page Detail |
No comments:
Post a Comment